Cart
You have no items in your shopping cart
Duck with ground bone, turkey, turkey liver, goose, turkey gizzard, pumpkin seed, fenugreek seed, Tocopherols (Preservative)
Crude Protein (min.) | 10.0% |
Crude Fat (min.) | 32.5% |
Crude Fiber (max.) | 1.0% |
Moisture (max.) | 5.0% |
Calorie Content | 2.6 kcal/nugget |
(metabolizable energy, calculated): | Crude Protein (min.)40.0%Crude Fat (min.)32.5%Crude Fiber (max.)1.0%Moisture (max.)5.0%Calorie Content (metabolizable energy, calculated):2.6 kcal/nugget |
0 stars based on 0 reviews
Add your reviewwas added to your shopping cart
Out of stock